19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Daniel Cross
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Melbourne 14 112.0 102.4 9.6
St. Kilda 20 101.5 82.5 19.0
Sydney 16 101.0 86.9 14.1
Fremantle 14 97.0 92.4 4.6
Gold Coast 6 88.5 98.5 -10.0
Brisbane 17 87.5 79.4 8.1
Collingwood 18 86.5 94.3 -7.8
Geelong 16 85.5 88.7 -3.2
Richmond 14 83.5 87.3 -3.8
Port Adelaide 11 81.5 104.4 -22.9
Carlton 11 79.0 89.4 -10.4
Western Bulldogs 3 78.0 83.0 -5.0
Western Sydney 5 76.5 80.8 -4.3
Hawthorn 16 76.5 96.7 -20.2
Adelaide 18 72.5 86.8 -14.3
Essendon 16 72.0 80.0 -8.0
West Coast 18 71.0 88.1 -17.1
North Melbourne 16 71.0 90.0 -19.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.