Clayton Oliver
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Clayton Oliver
| Team | Games | Last 2 Avg. | Overall Avg. | Difference |
|---|---|---|---|---|
| Sydney | 13 | 109.5 | 101.6 | 7.9 |
| Geelong | 12 | 105.0 | 112.2 | -7.2 |
| Collingwood | 16 | 102.5 | 102.4 | 0.1 |
| Essendon | 9 | 98.5 | 91.3 | 7.2 |
| St. Kilda | 13 | 97.0 | 100.0 | -3.0 |
| Hawthorn | 16 | 96.5 | 95.1 | 1.4 |
| North Melbourne | 12 | 96.0 | 100.7 | -4.7 |
| Brisbane | 14 | 95.5 | 101.9 | -6.4 |
| Carlton | 12 | 94.0 | 106.2 | -12.2 |
| Western Sydney | 9 | 92.0 | 88.4 | 3.6 |
| Gold Coast | 11 | 92.0 | 109.9 | -17.9 |
| Western Bulldogs | 15 | 77.0 | 95.0 | -18.0 |
| Richmond | 10 | 76.5 | 100.3 | -23.8 |
| Fremantle | 10 | 72.0 | 96.4 | -24.4 |
| Port Adelaide | 11 | 70.0 | 84.8 | -14.8 |
| West Coast | 12 | 70.0 | 89.8 | -19.8 |
| Adelaide | 11 | 55.0 | 105.1 | -50.1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.