Jase Burgoyne
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jase Burgoyne
| Team | Games | Last 2 Avg. | Overall Avg. | Difference |
|---|---|---|---|---|
| Richmond | 4 | 114.5 | 86.0 | 28.5 |
| Essendon | 5 | 102.0 | 61.8 | 40.2 |
| Melbourne | 4 | 93.5 | 54.5 | 39.0 |
| St. Kilda | 3 | 86.5 | 72.7 | 13.8 |
| Hawthorn | 4 | 86.5 | 94.3 | -7.8 |
| Carlton | 4 | 78.5 | 64.8 | 13.7 |
| Gold Coast | 1 | 78.0 | 78.0 | 0.0 |
| Sydney | 4 | 77.5 | 78.0 | -0.5 |
| Fremantle | 4 | 76.0 | 74.0 | 2.0 |
| Western Sydney | 3 | 72.0 | 62.7 | 9.3 |
| West Coast | 2 | 70.5 | 70.5 | 0.0 |
| North Melbourne | 3 | 69.5 | 77.7 | -8.2 |
| Collingwood | 4 | 69.0 | 60.8 | 8.2 |
| Geelong | 5 | 68.5 | 63.0 | 5.5 |
| Western Bulldogs | 2 | 65.5 | 65.5 | 0.0 |
| Adelaide | 5 | 63.0 | 68.0 | -5.0 |
| Brisbane | 2 | 62.0 | 62.0 | 0.0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.