19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Chris Judd
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Hawthorn 15 108.0 95.3 12.7
Carlton 6 102.5 90.3 12.2
Richmond 17 94.0 97.5 -3.5
Fremantle 20 90.5 89.9 0.6
Port Adelaide 17 86.5 77.9 8.6
St. Kilda 19 83.5 73.2 10.3
Brisbane 20 83.5 94.4 -10.9
Collingwood 21 83.5 92.2 -8.7
Western Sydney 2 83.0 83.0 0.0
Gold Coast 4 76.0 90.8 -14.8
North Melbourne 16 75.5 76.3 -0.8
Essendon 21 73.5 83.1 -9.6
Geelong 16 68.0 81.9 -13.9
West Coast 9 61.0 80.7 -19.7
Sydney 23 59.0 90.9 -31.9
Melbourne 16 57.5 87.5 -30.0
Adelaide 20 47.5 79.8 -32.3
Western Bulldogs 17 40.5 88.8 -48.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.