20

BYE

NA

ESS
GWS
7:30PMTHU
July 17
Marvel Stad.
BRL
WBD
7:40PMFRI
July 18
Gabba
HAW
PTA
1:20PMSAT
July 19
UTAS Stad.
SYD
NTH
4:15PMSAT
July 19
SCG
CAR
MEL
7:35PMSAT
July 19
MCG
WCE
RIC
8:10PMSAT
July 19
Optus Stad.
GEE
STK
1:10PMSUN
July 20
GMHBA Stad.
COL
FRE
3:15PMSUN
July 20
MCG
ADE
GCS
4:40PMSUN
July 20
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jack Redden
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Richmond 14 108.0 93.6 14.4
Gold Coast 16 102.5 94.6 7.9
Melbourne 16 102.5 91.0 11.5
Carlton 17 102.0 88.2 13.8
Geelong 15 102.0 84.1 17.9
Western Bulldogs 21 101.5 83.6 17.9
North Melbourne 14 101.0 104.4 -3.4
Adelaide 17 99.5 94.2 5.3
St. Kilda 11 98.0 95.6 2.4
Essendon 13 94.5 93.2 1.3
Western Sydney 12 87.0 99.1 -12.1
Hawthorn 13 85.5 86.2 -0.7
Fremantle 19 81.0 94.4 -13.4
West Coast 7 80.0 97.1 -17.1
Port Adelaide 16 77.0 88.4 -11.4
Brisbane 6 76.5 81.5 -5.0
Collingwood 17 70.0 92.4 -22.4
Sydney 17 48.0 75.4 -27.4

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.