18

BYE

NA

NTH 85
WBD 134
CAR
COL
FULL TIME
WCE
GWS
FULL TIME
ESS
GCS
12:35PMSAT
July 05
Marvel Stad.
GEE
RIC
4:15PMSAT
July 05
GMHBA Stad.
BRL
PTA
7:35PMSAT
July 05
Gabba
STK
HAW
7:40PMSAT
July 05
Marvel Stad.
SYD
FRE
1:10PMSUN
July 06
SCG
ADE
MEL
3:15PMSUN
July 06
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Rhys Stanley
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Western Sydney 9 116.0 82.0 34.0
Western Bulldogs 12 92.0 75.7 16.3
West Coast 15 87.5 61.8 25.7
North Melbourne 16 80.0 69.9 10.1
Brisbane 14 77.5 64.3 13.2
Adelaide 16 75.0 67.8 7.2
St. Kilda 9 71.5 79.0 -7.5
Essendon 11 70.0 68.0 2.0
Fremantle 12 68.5 66.7 1.8
Hawthorn 14 66.5 65.9 0.6
Melbourne 14 64.5 61.5 3.0
Carlton 16 62.5 64.6 -2.1
Sydney 13 61.5 68.4 -6.9
Gold Coast 10 47.5 67.5 -20.0
Richmond 13 46.5 68.6 -22.1
Collingwood 12 43.5 63.7 -20.2
Port Adelaide 13 34.5 61.5 -27.0
Geelong 3 23.0 24.0 -1.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.