3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL
GCS
HALF TIME
WBD
ESS
7:20PMSUN
April 05
Marvel Stad.
HAW
GEE
3:15PMMON
April 06
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Ben McEvoy
DT Average Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Richmond 18 99.0 73.0 26.0
St. Kilda 7 97.0 89.9 7.1
Gold Coast 12 96.0 77.5 18.5
Western Sydney 9 91.0 86.6 4.4
Essendon 14 84.5 73.9 10.6
Fremantle 16 79.0 77.7 1.3
West Coast 15 78.0 68.0 10.0
Port Adelaide 13 77.5 79.1 -1.6
Sydney 18 77.0 70.4 6.6
Adelaide 18 74.0 72.2 1.8
Hawthorn 4 70.0 74.8 -4.8
Melbourne 15 70.0 66.0 4.0
Geelong 19 68.5 76.1 -7.6
North Melbourne 17 65.0 66.6 -1.6
Western Bulldogs 16 61.5 80.4 -18.9
Collingwood 12 58.5 81.7 -23.2
Carlton 13 54.0 78.5 -24.5
Brisbane 12 49.0 82.7 -33.7

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.