
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Team | Games | Last 3 Avg. | Overall Avg. | Difference |
---|---|---|---|---|
Essendon | 11 | 100.3 | 75.4 | 24.9 |
Collingwood | 14 | 84.3 | 70.0 | 14.3 |
Western Bulldogs | 19 | 83.0 | 75.5 | 7.5 |
Western Sydney | 1 | 83.0 | 83.0 | 0.0 |
West Coast | 15 | 81.3 | 66.7 | 14.6 |
Richmond | 10 | 78.3 | 71.0 | 7.3 |
Brisbane | 10 | 78.0 | 63.4 | 14.6 |
Geelong | 13 | 72.7 | 73.8 | -1.1 |
Sydney | 21 | 71.0 | 71.1 | -0.1 |
Adelaide | 12 | 67.7 | 67.9 | -0.2 |
Melbourne | 12 | 64.7 | 55.8 | 8.9 |
Port Adelaide | 12 | 63.3 | 76.9 | -13.6 |
North Melbourne | 12 | 61.3 | 65.2 | -3.9 |
Carlton | 11 | 59.3 | 67.5 | -8.2 |
Gold Coast | 14 | 56.3 | 65.4 | -9.1 |
Fremantle | 10 | 50.3 | 69.4 | -19.1 |
Hawthorn | 14 | 38.7 | 59.8 | -21.1 |
St. Kilda | 13 | 36.0 | 58.8 | -22.8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.