3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL
GCS
3:15PMSUN
April 05
MCG
WBD
ESS
7:20PMSUN
April 05
Marvel Stad.
HAW
GEE
3:15PMMON
April 06
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Zachary Williams
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Gold Coast 11 87.3 80.2 7.1
Adelaide 11 85.3 73.6 11.7
North Melbourne 11 79.3 68.2 11.1
St. Kilda 5 74.7 81.6 -6.9
Collingwood 13 73.0 77.8 -4.8
Port Adelaide 11 69.3 72.6 -3.3
Fremantle 11 69.0 70.4 -1.4
Essendon 10 66.0 72.2 -6.2
Hawthorn 9 61.0 72.9 -11.9
West Coast 12 60.7 74.1 -13.4
Melbourne 7 60.3 70.1 -9.8
Sydney 13 57.3 81.1 -23.8
Richmond 14 56.0 66.0 -10.0
Brisbane 9 54.7 72.4 -17.7
Carlton 6 52.0 63.8 -11.8
Geelong 9 46.3 64.4 -18.1
Western Bulldogs 12 43.7 70.5 -26.8
Western Sydney 4 30.7 35.0 -4.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.