18

BYE

NA

NTH 85
WBD 134
CAR 59
COL 115
WCE 52
GWS 111
ESS
GCS
12:35PMSAT
July 05
Marvel Stad.
GEE
RIC
4:15PMSAT
July 05
GMHBA Stad.
BRL
PTA
7:35PMSAT
July 05
Gabba
STK
HAW
7:40PMSAT
July 05
Marvel Stad.
SYD
FRE
1:10PMSUN
July 06
SCG
ADE
MEL
3:15PMSUN
July 06
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Caleb Daniel
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Essendon 10 97.0 85.0 12.0
Adelaide 10 93.0 75.1 17.9
North Melbourne 11 92.0 86.4 5.6
Western Bulldogs 1 91.0 91.0 0.0
Gold Coast 11 89.0 78.5 10.5
St. Kilda 9 88.3 79.4 8.9
West Coast 15 87.0 86.1 0.9
Port Adelaide 14 86.7 68.1 18.6
Collingwood 13 86.3 88.5 -2.2
Geelong 12 83.7 82.0 1.7
Carlton 12 82.7 79.6 3.1
Richmond 9 78.7 86.7 -8.0
Hawthorn 13 78.7 92.1 -13.4
Brisbane 11 63.0 67.5 -4.5
Sydney 12 60.3 72.8 -12.5
Melbourne 13 59.7 72.5 -12.8
Fremantle 15 49.7 75.5 -25.8
Western Sydney 12 46.7 71.4 -24.7

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.