Alex Neal-Bullen
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Alex Neal-Bullen
| Team | Games | Last 3 Avg. | Overall Avg. | Difference |
|---|---|---|---|---|
| Gold Coast | 9 | 100.7 | 91.1 | 9.6 |
| Port Adelaide | 12 | 95.7 | 71.2 | 24.5 |
| Sydney | 11 | 88.0 | 70.5 | 17.5 |
| Collingwood | 15 | 85.3 | 76.1 | 9.2 |
| Carlton | 14 | 84.7 | 70.6 | 14.1 |
| Essendon | 9 | 80.3 | 54.7 | 25.6 |
| Richmond | 9 | 76.7 | 74.2 | 2.5 |
| St. Kilda | 11 | 75.3 | 76.3 | -1.0 |
| Western Sydney | 9 | 75.0 | 62.1 | 12.9 |
| Fremantle | 12 | 74.7 | 63.6 | 11.1 |
| Hawthorn | 11 | 69.0 | 73.8 | -4.8 |
| Melbourne | 1 | 65.0 | 65.0 | 0.0 |
| West Coast | 15 | 64.0 | 69.5 | -5.5 |
| Brisbane | 15 | 63.0 | 70.0 | -7.0 |
| Adelaide | 9 | 59.7 | 75.0 | -15.3 |
| North Melbourne | 11 | 58.3 | 58.3 | 0.0 |
| Geelong | 14 | 56.7 | 68.5 | -11.8 |
| Western Bulldogs | 14 | 54.0 | 69.6 | -15.6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.