Clayton Oliver
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Clayton Oliver
| Team | Games | Last 3 Avg. | Overall Avg. | Difference |
|---|---|---|---|---|
| Sydney | 13 | 106.7 | 101.6 | 5.1 |
| Collingwood | 16 | 104.7 | 102.4 | 2.3 |
| Geelong | 12 | 103.0 | 112.2 | -9.2 |
| Essendon | 9 | 101.7 | 91.3 | 10.4 |
| Carlton | 12 | 100.7 | 106.2 | -5.5 |
| Western Sydney | 9 | 98.3 | 88.4 | 9.9 |
| Gold Coast | 11 | 96.0 | 109.9 | -13.9 |
| Richmond | 10 | 85.3 | 100.3 | -15.0 |
| St. Kilda | 13 | 84.3 | 100.0 | -15.7 |
| Adelaide | 11 | 82.0 | 105.1 | -23.1 |
| Brisbane | 14 | 81.3 | 101.9 | -20.6 |
| Hawthorn | 16 | 78.0 | 95.1 | -17.1 |
| Port Adelaide | 11 | 78.0 | 84.8 | -6.8 |
| West Coast | 12 | 78.0 | 89.8 | -11.8 |
| Fremantle | 10 | 76.7 | 96.4 | -19.7 |
| North Melbourne | 12 | 72.7 | 100.7 | -28.0 |
| Western Bulldogs | 15 | 72.0 | 95.0 | -23.0 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.