3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW 92
GEE 91

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Nathan Foley
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
West Coast 9 98.3 83.2 15.1
St. Kilda 11 91.0 72.3 18.7
Hawthorn 8 90.7 76.5 14.2
Melbourne 11 84.7 79.8 4.9
North Melbourne 8 83.3 78.3 5.0
Brisbane 9 82.0 90.3 -8.3
Western Bulldogs 9 80.0 78.4 1.6
Geelong 10 80.0 70.8 9.2
Collingwood 6 79.0 81.5 -2.5
Adelaide 8 77.7 64.1 13.6
Sydney 12 74.3 70.6 3.7
Carlton 11 66.0 68.4 -2.4
Fremantle 10 65.7 70.7 -5.0
Western Sydney 3 65.0 65.0 0.0
Essendon 15 60.0 72.5 -12.5
Gold Coast 3 55.0 55.0 0.0
Port Adelaide 11 40.7 72.2 -31.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.