3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL
GCS
3:15PMSUN
April 05
MCG
WBD
ESS
7:20PMSUN
April 05
Marvel Stad.
HAW
GEE
3:15PMMON
April 06
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Rhys Stanley
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Western Sydney 10 92.0 78.2 13.8
Western Bulldogs 12 82.7 75.7 7.0
West Coast 15 80.7 61.8 18.9
Sydney 14 74.0 70.6 3.4
Brisbane 14 73.0 64.3 8.7
Richmond 15 72.0 71.7 0.3
North Melbourne 17 71.0 68.9 2.1
Fremantle 12 68.3 66.7 1.6
Hawthorn 14 67.3 65.9 1.4
Adelaide 16 66.0 67.8 -1.8
St. Kilda 10 64.3 76.1 -11.8
Essendon 12 62.7 66.3 -3.6
Carlton 16 61.3 64.6 -3.3
Gold Coast 10 61.0 67.5 -6.5
Melbourne 14 58.7 61.5 -2.8
Collingwood 12 54.0 63.7 -9.7
Port Adelaide 14 36.3 59.9 -23.6
Geelong 3 24.0 24.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.