18

BYE

NA

NTH 85
WBD 134
CAR
COL
FULL TIME
WCE
GWS
FULL TIME
ESS
GCS
12:35PMSAT
July 05
Marvel Stad.
GEE
RIC
4:15PMSAT
July 05
GMHBA Stad.
BRL
PTA
7:35PMSAT
July 05
Gabba
STK
HAW
7:40PMSAT
July 05
Marvel Stad.
SYD
FRE
1:10PMSUN
July 06
SCG
ADE
MEL
3:15PMSUN
July 06
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Rhys Stanley
DT Average Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Western Sydney 9 101.0 82.0 19.0
North Melbourne 16 86.3 69.9 16.4
Western Bulldogs 12 82.7 75.7 7.0
St. Kilda 9 80.7 79.0 1.7
West Coast 15 80.7 61.8 18.9
Essendon 11 74.3 68.0 6.3
Brisbane 14 73.0 64.3 8.7
Sydney 13 71.0 68.4 2.6
Fremantle 12 68.3 66.7 1.6
Hawthorn 14 67.3 65.9 1.4
Adelaide 16 66.0 67.8 -1.8
Carlton 16 61.3 64.6 -3.3
Gold Coast 10 61.0 67.5 -6.5
Melbourne 14 58.7 61.5 -2.8
Richmond 13 58.3 68.6 -10.3
Port Adelaide 13 58.0 61.5 -3.5
Collingwood 12 54.0 63.7 -9.7
Geelong 3 24.0 24.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.