18

BYE

NA

NTH 85
WBD 134
CAR
COL
Q3 14:23
WCE
GWS
Q2 3:40
ESS
GCS
12:35PMSAT
July 05
Marvel Stad.
GEE
RIC
4:15PMSAT
July 05
GMHBA Stad.
BRL
PTA
7:35PMSAT
July 05
Gabba
STK
HAW
7:40PMSAT
July 05
Marvel Stad.
SYD
FRE
1:10PMSUN
July 06
SCG
ADE
MEL
3:15PMSUN
July 06
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Taylor Adams
DT Average Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
Sydney 8 117.3 89.1 28.2
West Coast 11 96.5 98.5 -2.0
Fremantle 10 90.8 93.4 -2.6
Gold Coast 12 84.3 85.6 -1.3
Western Sydney 13 82.5 94.0 -11.5
North Melbourne 10 79.8 93.6 -13.8
Geelong 17 79.0 88.3 -9.3
Adelaide 14 78.0 88.0 -10.0
Brisbane 14 77.3 79.7 -2.4
Richmond 14 75.5 90.0 -14.5
Port Adelaide 15 74.8 93.5 -18.7
Western Bulldogs 14 70.8 86.6 -15.8
Essendon 18 68.3 94.3 -26.0
St. Kilda 10 67.5 82.1 -14.6
Collingwood 3 66.3 66.3 0.0
Melbourne 14 63.3 86.4 -23.1
Hawthorn 13 63.0 86.7 -23.7
Carlton 16 56.5 76.6 -20.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.