18

BYE

NA

NTH 85
WBD 134
CAR 59
COL 115
WCE 52
GWS 111
ESS
GCS
Q4 8:13
GEE
RIC
4:15PMSAT
July 05
GMHBA Stad.
BRL
PTA
7:35PMSAT
July 05
Gabba
STK
HAW
7:40PMSAT
July 05
Marvel Stad.
SYD
FRE
1:10PMSUN
July 06
SCG
ADE
MEL
3:15PMSUN
July 06
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Tim Membrey
DT Average Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
West Coast 12 86.8 71.6 15.2
Brisbane 10 70.0 73.3 -3.3
Western Bulldogs 11 68.5 71.8 -3.3
Richmond 14 67.5 69.1 -1.6
Geelong 13 66.0 65.3 0.7
Melbourne 13 66.0 76.6 -10.6
North Melbourne 12 65.8 62.5 3.3
Hawthorn 8 65.8 68.4 -2.6
Port Adelaide 11 65.3 57.3 8.0
Collingwood 8 65.3 67.0 -1.7
Fremantle 10 64.3 71.9 -7.6
Western Sydney 11 61.8 56.4 5.4
Carlton 13 61.5 69.9 -8.4
Gold Coast 10 54.8 67.6 -12.8
Essendon 13 54.3 61.6 -7.3
Sydney 11 54.3 63.5 -9.2
St. Kilda 1 49.0 49.0 0.0
Adelaide 9 40.3 48.6 -8.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.