3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL
GCS
3:15PMSUN
April 05
MCG
WBD
ESS
7:20PMSUN
April 05
Marvel Stad.
HAW
GEE
3:15PMMON
April 06
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jesse Hogan
DT Average Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
Essendon 8 108.3 84.3 24.0
Western Sydney 4 97.0 97.0 0.0
West Coast 7 90.8 79.4 11.4
Brisbane 12 88.0 86.4 1.6
Geelong 8 80.3 70.6 9.7
Gold Coast 12 79.3 79.2 0.1
North Melbourne 8 78.5 82.5 -4.0
Carlton 11 78.0 71.3 6.7
Fremantle 8 77.8 82.6 -4.8
Port Adelaide 13 76.5 74.2 2.3
Hawthorn 11 71.3 77.0 -5.7
Adelaide 12 70.5 68.2 2.3
Sydney 13 55.5 61.8 -6.3
Collingwood 12 53.0 63.1 -10.1
St. Kilda 13 52.8 74.2 -21.4
Western Bulldogs 15 47.8 77.9 -30.1
Richmond 12 47.3 63.9 -16.6
Melbourne 5 44.5 37.8 6.7

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.