Ed Langdon
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ed Langdon
| Team | Games | Last 4 Avg. | Overall Avg. | Difference |
|---|---|---|---|---|
| Essendon | 11 | 102.0 | 84.7 | 17.3 |
| Richmond | 11 | 97.0 | 85.2 | 11.8 |
| Sydney | 11 | 88.0 | 92.6 | -4.6 |
| Adelaide | 10 | 87.0 | 92.7 | -5.7 |
| Western Sydney | 9 | 85.3 | 88.2 | -2.9 |
| Gold Coast | 11 | 82.8 | 79.8 | 3.0 |
| Fremantle | 8 | 80.5 | 74.1 | 6.4 |
| Geelong | 11 | 76.8 | 76.6 | 0.2 |
| West Coast | 13 | 76.5 | 72.8 | 3.7 |
| Brisbane | 12 | 76.3 | 76.6 | -0.3 |
| Hawthorn | 12 | 73.0 | 69.8 | 3.2 |
| Carlton | 13 | 73.0 | 79.5 | -6.5 |
| Melbourne | 5 | 71.5 | 72.4 | -0.9 |
| Western Bulldogs | 14 | 67.8 | 64.1 | 3.7 |
| North Melbourne | 12 | 65.5 | 71.9 | -6.4 |
| St. Kilda | 12 | 64.3 | 88.8 | -24.5 |
| Port Adelaide | 14 | 60.5 | 73.9 | -13.4 |
| Collingwood | 12 | 43.5 | 57.3 | -13.8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.