19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Aaron Davey
DT Average Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
Port Adelaide 7 89.5 73.6 15.9
Fremantle 13 86.8 80.2 6.6
Collingwood 10 83.3 75.8 7.5
Essendon 10 68.5 62.1 6.4
Richmond 12 68.3 72.3 -4.0
North Melbourne 12 67.5 73.4 -5.9
Carlton 9 66.0 60.4 5.6
Adelaide 12 65.8 66.5 -0.7
Western Bulldogs 14 64.8 71.1 -6.3
Geelong 13 63.8 65.6 -1.8
Sydney 12 60.3 67.8 -7.5
Hawthorn 12 57.8 61.8 -4.0
West Coast 11 55.3 57.2 -1.9
St. Kilda 12 52.0 49.9 2.1
Gold Coast 3 47.0 47.0 0.0
Western Sydney 3 42.0 42.0 0.0
Brisbane 13 40.0 60.2 -20.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.