3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL
GCS
Q3 7:10
WBD
ESS
7:20PMSUN
April 05
Marvel Stad.
HAW
GEE
3:15PMMON
April 06
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Lenny Hayes
DT Average Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
Collingwood 20 123.5 99.1 24.4
Melbourne 17 109.3 86.1 23.2
Port Adelaide 19 105.5 96.9 8.6
Hawthorn 12 104.8 99.0 5.8
Gold Coast 6 101.8 96.7 5.1
West Coast 20 100.3 94.8 5.5
Fremantle 21 99.3 84.6 14.7
North Melbourne 18 99.3 81.7 17.6
Western Bulldogs 21 98.3 88.0 10.3
Carlton 20 98.3 96.0 2.3
Brisbane 18 97.8 85.9 11.9
Essendon 18 96.8 94.1 2.7
Adelaide 18 96.8 92.7 4.1
Geelong 24 89.8 92.7 -2.9
Sydney 20 89.5 72.0 17.5
Richmond 22 72.0 72.4 -0.4
Western Sydney 3 71.0 71.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.