18

BYE

NA

NTH 85
WBD 134
CAR
COL
7:20PMFRI
July 04
MCG
WCE
GWS
8:20PMFRI
July 04
Optus Stad.
ESS
GCS
12:35PMSAT
July 05
Marvel Stad.
GEE
RIC
4:15PMSAT
July 05
GMHBA Stad.
BRL
PTA
7:35PMSAT
July 05
Gabba
STK
HAW
7:40PMSAT
July 05
Marvel Stad.
SYD
FRE
1:10PMSUN
July 06
SCG
ADE
MEL
3:15PMSUN
July 06
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jake Melksham
DT Average Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
Gold Coast 11 71.0 74.3 -3.3
Hawthorn 13 67.8 66.5 1.3
Melbourne 4 65.5 65.5 0.0
Brisbane 15 61.8 65.9 -4.1
St. Kilda 15 55.5 62.5 -7.0
Geelong 14 51.8 61.3 -9.5
Collingwood 19 50.8 59.8 -9.0
Richmond 18 50.5 57.7 -7.2
North Melbourne 12 50.0 63.3 -13.3
West Coast 16 48.3 68.4 -20.1
Adelaide 13 46.0 65.5 -19.5
Fremantle 12 44.5 50.3 -5.8
Essendon 6 41.5 47.3 -5.8
Sydney 16 41.3 56.1 -14.8
Carlton 17 40.0 67.8 -27.8
Western Sydney 9 36.8 52.0 -15.2
Port Adelaide 13 33.0 60.2 -27.2
Western Bulldogs 15 29.8 54.4 -24.6

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.