18

BYE

NA

NTH 85
WBD 134
CAR
COL
FULL TIME
WCE
GWS
FULL TIME
ESS
GCS
12:35PMSAT
July 05
Marvel Stad.
GEE
RIC
4:15PMSAT
July 05
GMHBA Stad.
BRL
PTA
7:35PMSAT
July 05
Gabba
STK
HAW
7:40PMSAT
July 05
Marvel Stad.
SYD
FRE
1:10PMSUN
July 06
SCG
ADE
MEL
3:15PMSUN
July 06
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
DT Average Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
Richmond 5 89.0 80.8 8.2
Collingwood 12 80.5 73.9 6.6
West Coast 12 76.8 72.8 4.0
Hawthorn 18 67.0 72.1 -5.1
Essendon 11 64.8 63.5 1.3
St. Kilda 14 63.5 65.0 -1.5
Western Bulldogs 14 63.0 67.6 -4.6
Brisbane 20 62.3 70.9 -8.6
Western Sydney 17 61.8 65.6 -3.8
Carlton 16 60.5 72.0 -11.5
Melbourne 12 56.5 66.3 -9.8
Sydney 12 55.0 57.3 -2.3
Gold Coast 5 54.8 55.8 -1.0
Fremantle 12 54.5 66.6 -12.1
Geelong 15 53.3 66.1 -12.8
Adelaide 12 50.0 65.4 -15.4
Port Adelaide 12 47.8 66.4 -18.6
North Melbourne 13 37.8 60.9 -23.1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.