18

BYE

NA

NTH 85
WBD 134
CAR 59
COL 115
WCE 52
GWS 111
ESS
GCS
FULL TIME
GEE
RIC
FULL TIME
BRL
PTA
Q1 25:47
STK
HAW
Q1 21:03
SYD
FRE
1:10PMSUN
July 06
SCG
ADE
MEL
3:15PMSUN
July 06
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Scott Pendlebury
DT Average Against the Opposition
Team Games Last 5 Avg. Overall Avg. Difference
Geelong 29 99.8 100.7 -0.9
Essendon 35 97.0 101.6 -4.6
Adelaide 22 95.8 101.2 -5.4
North Melbourne 19 95.6 103.1 -7.5
Carlton 32 95.4 101.3 -5.9
West Coast 27 92.8 98.0 -5.2
St. Kilda 27 91.6 95.4 -3.8
Sydney 27 90.8 92.3 -1.5
Gold Coast 15 89.6 100.2 -10.6
Melbourne 26 86.6 95.6 -9.0
Brisbane 25 85.2 87.7 -2.5
Western Bulldogs 21 85.2 102.0 -16.8
Richmond 23 80.4 91.7 -11.3
Hawthorn 28 75.0 99.2 -24.2
Fremantle 17 74.0 93.1 -19.1
Western Sydney 17 72.6 90.2 -17.6
Port Adelaide 23 61.0 90.3 -29.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.