18

BYE

NA

NTH 85
WBD 134
CAR 59
COL 115
WCE 52
GWS 111
ESS 74
GCS 115
GEE 124
RIC 52
BRL 120
PTA 92
STK 74
HAW 94
SYD
FRE
Q2 16:25
ADE
MEL
3:15PMSUN
July 06
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Todd Goldstein
DT Average Against the Opposition
Team Games Last 5 Avg. Overall Avg. Difference
Western Sydney 14 90.8 87.9 2.9
St. Kilda 21 82.4 92.1 -9.7
Sydney 23 81.0 82.1 -1.1
Gold Coast 18 79.8 92.3 -12.5
Port Adelaide 20 79.2 82.1 -2.9
Carlton 17 77.8 80.2 -2.4
Hawthorn 19 77.4 82.5 -5.1
West Coast 17 75.8 79.0 -3.2
Collingwood 19 74.6 79.1 -4.5
Western Bulldogs 24 72.2 88.5 -16.3
Richmond 18 70.6 79.3 -8.7
Essendon 19 70.2 82.4 -12.2
Fremantle 19 69.8 74.9 -5.1
Melbourne 18 68.8 92.7 -23.9
Brisbane 22 66.4 81.0 -14.6
Geelong 22 64.8 84.7 -19.9
Adelaide 22 55.0 85.5 -30.5
North Melbourne 2 47.0 47.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.