3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW
GEE
Q1 19:16

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Chris Newman
DT Average Against the Opposition
Team Games Last 5 Avg. Overall Avg. Difference
Collingwood 17 87.2 69.8 17.4
Gold Coast 5 77.2 77.2 0.0
Melbourne 14 75.2 62.6 12.6
Western Bulldogs 18 74.8 67.1 7.7
Fremantle 20 72.2 69.4 2.8
Essendon 20 72.2 68.2 4.0
Adelaide 15 71.0 69.0 2.0
St. Kilda 21 70.8 70.1 0.7
Port Adelaide 18 70.4 72.0 -1.6
West Coast 12 69.2 65.0 4.2
Hawthorn 17 69.0 65.5 3.5
Geelong 18 55.8 68.3 -12.5
Sydney 16 54.2 69.4 -15.2
Brisbane 16 53.4 58.8 -5.4
Western Sydney 3 52.3 52.3 0.0
Carlton 21 51.8 63.4 -11.6
North Melbourne 16 43.6 61.9 -18.3
Richmond 1 37.0 37.0 0.0

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.