19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Nathan Jones
DT Average Against the Opposition
Team Games Last 6 Avg. Overall Avg. Difference
Gold Coast 13 107.7 98.6 9.1
Adelaide 17 98.7 84.1 14.6
Brisbane 17 84.3 84.5 -0.2
West Coast 17 83.8 86.5 -2.7
Port Adelaide 19 83.8 78.1 5.7
Geelong 19 81.0 77.8 3.2
Carlton 16 80.8 81.1 -0.3
Hawthorn 19 78.8 81.0 -2.2
Collingwood 21 77.3 87.5 -10.2
North Melbourne 21 74.8 80.3 -5.5
Essendon 11 74.5 73.5 1.0
Sydney 15 72.3 73.1 -0.8
Richmond 20 72.0 77.4 -5.4
Western Sydney 12 72.0 80.1 -8.1
St. Kilda 23 71.3 83.5 -12.2
Fremantle 20 68.8 63.4 5.4
Western Bulldogs 21 61.7 73.0 -11.3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.