19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Daniel Cross
Handballs Against the Opposition
Team Games Last 3 Avg. Overall Avg. Difference
Sydney 16 17.3 12.9 4.4
North Melbourne 16 16.3 14.3 2.0
Collingwood 18 15.7 15.4 0.3
Fremantle 14 15.7 15.7 0.0
Melbourne 14 15.3 15.4 -0.1
West Coast 18 15.3 15.0 0.3
Hawthorn 16 14.7 16.8 -2.1
Geelong 16 14.3 16.2 -1.9
Adelaide 18 14.0 15.3 -1.3
Western Sydney 5 14.0 15.4 -1.4
St. Kilda 20 13.3 14.5 -1.2
Port Adelaide 11 13.3 18.9 -5.6
Carlton 11 12.3 14.6 -2.3
Gold Coast 6 11.7 15.0 -3.3
Brisbane 17 11.0 13.5 -2.5
Richmond 14 10.7 12.8 -2.1
Western Bulldogs 3 10.7 10.7 0.0
Essendon 16 10.7 12.5 -1.8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.