19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Daniel Cross
Hitouts Against the Opposition
Team Games Last 4 Avg. Overall Avg. Difference
Melbourne 14 3.3 1.8 1.5
Geelong 16 2.8 1.7 1.1
North Melbourne 16 2.3 1.3 1.0
Sydney 16 2.3 2.3 0.0
Western Sydney 5 2.0 1.6 0.4
Hawthorn 16 1.5 1.6 -0.1
Adelaide 18 1.3 1.7 -0.4
Collingwood 18 1.3 1.1 0.2
St. Kilda 20 1.3 1.9 -0.6
Richmond 14 1.3 1.0 0.3
Essendon 16 1.3 1.3 0.0
Port Adelaide 11 1.3 1.6 -0.3
West Coast 18 1.0 1.4 -0.4
Western Bulldogs 3 1.0 1.0 0.0
Fremantle 14 0.5 0.6 -0.1
Brisbane 17 0.5 0.9 -0.4
Gold Coast 6 0.5 0.7 -0.2
Carlton 11 0.0 1.2 -1.2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.