18

BYE

NA

NTH 85
WBD 134
CAR 59
COL 115
WCE 52
GWS 111
ESS 74
GCS 115
GEE 124
RIC 52
BRL 120
PTA 92
STK 74
HAW 94
SYD 94
FRE 83
ADE 90
MEL 77

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Darcy Byrne-Jones
Kicks Against the Opposition
Team Games Last 2 Avg. Overall Avg. Difference
Geelong 15 11.5 10.9 0.6
Essendon 12 11.0 10.8 0.2
Richmond 16 11.0 11.3 -0.3
Hawthorn 10 10.0 11.0 -1.0
North Melbourne 9 10.0 9.8 0.2
Melbourne 13 9.5 11.0 -1.5
West Coast 12 9.5 11.0 -1.5
Sydney 12 9.0 9.5 -0.5
Fremantle 13 9.0 11.2 -2.2
Adelaide 17 8.5 11.4 -2.9
Gold Coast 9 8.5 13.6 -5.1
Western Sydney 12 7.5 9.3 -1.8
Western Bulldogs 14 6.5 9.5 -3.0
Collingwood 12 6.0 10.0 -4.0
Carlton 11 6.0 10.5 -4.5
Brisbane 13 5.0 10.6 -5.6
St. Kilda 11 2.5 11.0 -8.5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.