Hugh Boxshall
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Hugh Boxshall
| Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YR | RNDS | DT | D | K | H | M | T | HO | FF | FA | G | B |
| 2026 | 3 | 167 | 36 | 21 | 15 | 10 | 12 | 0 | 2 | 3 | 0 | 3 |
| 2025 | 11 | 604 | 139 | 60 | 79 | 35 | 43 | 0 | 8 | 11 | 2 | 2 |
| Averages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YR | RNDS | DT | D | K | H | M | T | HO | FF | FA | G | B |
| 2026 | 3 | 55.7 | 12.0 | 7.0 | 5.0 | 3.3 | 4.0 | 0.0 | 0.7 | 1.0 | 0.0 | 1.0 |
| 2025 | 11 | 54.9 | 12.6 | 5.5 | 7.2 | 3.2 | 3.9 | 0.0 | 0.7 | 1.0 | 0.2 | 0.2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.