3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW 92
GEE 91

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jason Davenport
2011 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - - - -
2 WCE 55 55 362nd -
3 GEE 22 77 365th ▼3
4 - - 77 389th ▼24
5 GCS 28 105 391st ▼2
6 - - 105 405th ▼14
7 - - 105 427th ▼22
8 - - 105 442nd ▼15
9 - - 105 461st ▼19
10 - - 105 476th ▼15
11 - - 105 486th ▼10
12 - - 105 496th ▼10
13 - - 105 506th ▼10
14 - - 105 511th ▼5
15 - - 105 522nd ▼11
16 - - 105 528th ▼6
17 - - 105 539th ▼11
18 - - 105 548th ▼9
19 - - 105 549th ▼1
20 COL 12 117 549th -
21 - - 117 554th ▼5
22 - - 117 562nd ▼8
23 - - 117 563rd ▼1
24 - - 117 570th ▼7

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.