19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Tony Armstrong
2012 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - 3 - - - -
4 NTH 32 32 473rd -
5 - - 32 492nd ▼19
6 - - 32 509th ▼17
7 - - 32 523rd ▼14
8 - - 32 537th ▼14
9 - - 32 552nd ▼15
10 WBD 31 63 534th ▲18
11 ESS 77 140 490th ▲44
12 - - 140 496th ▼6
13 GEE 62 202 470th ▲26
14 GWS 87 289 437th ▲33
15 BRL 15 304 445th ▼8
16 - - 304 459th ▼14
17 - - 304 464th ▼5
18 - - 304 467th ▼3
19 - - 304 473rd ▼6
20 COL 16 320 479th ▼6
21 - - 320 487th ▼8
22 - - 320 495th ▼8
23 GEE 68 388 478th ▲17

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.