19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Kennedy
2012 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 GWS 94 94 75th -
2 FRE 136 230 12th ▲63
3 PTA 94 324 16th ▼4
4 NTH 95 419 21st ▼5
5 HAW 147 566 5th ▲16
6 ADE 114 680 8th ▼3
7 RIC 83 763 9th ▼1
8 MEL 96 859 10th ▼1
9 STK 94 953 10th -
10 WBD 81 1034 14th ▼4
11 ESS 101 1135 9th ▲5
12 - - 1135 19th ▼10
13 GEE 76 1211 18th ▲1
14 GWS 117 1328 18th -
15 BRL 83 1411 19th ▼1
16 WCE 87 1498 20th ▼1
17 STK 99 1597 18th ▲2
18 GCS 99 1696 17th ▲1
19 CAR 61 1757 24th ▼7
20 COL 153 1910 15th ▲9
21 WBD 116 2026 13th ▲2
22 HAW 113 2139 12th ▲1
23 GEE 98 2237 13th ▼1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.