Michael Firrito
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Michael Firrito
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | ESS | 0 | 0 | 159th | - |
| 2 | GWS | 0 | 0 | 229th | ▼70 |
| 3 | GEE | 0 | 0 | 275th | ▼46 |
| 4 | SYD | 0 | 0 | 312th | ▼37 |
| 5 | GCS | 0 | 0 | 336th | ▼24 |
| 6 | WCE | 0 | 0 | 365th | ▼29 |
| 7 | WBD | 0 | 0 | 386th | ▼21 |
| 8 | PTA | 0 | 0 | 401st | ▼15 |
| 9 | BRL | 0 | 0 | 416th | ▼15 |
| 10 | HAW | 0 | 0 | 427th | ▼11 |
| 11 | - | - | 0 | 438th | ▼11 |
| 12 | GCS | 1 | 1 | 344th | ▲94 |
| 13 | ADE | 0 | 1 | 358th | ▼14 |
| 14 | STK | 0 | 1 | 372nd | ▼14 |
| 15 | WCE | 0 | 1 | 386th | ▼14 |
| 16 | CAR | 0 | 1 | 395th | ▼9 |
| 17 | RIC | 0 | 1 | 405th | ▼10 |
| 18 | MEL | 0 | 1 | 412th | ▼7 |
| 19 | WBD | 0 | 1 | 420th | ▼8 |
| 20 | ESS | 0 | 1 | 430th | ▼10 |
| 21 | COL | 0 | 1 | 434th | ▼4 |
| 22 | FRE | 0 | 1 | 444th | ▼10 |
| 23 | GWS | 0 | 1 | 450th | ▼6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.