19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Lewis Taylor
2014 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 HAW 10 10 393rd -
2 GEE 67 77 346th ▲47
3 GCS 62 139 320th ▲26
4 PTA 69 208 280th ▲40
5 RIC 38 246 301st ▼21
6 STK 55 301 298th ▲3
7 SYD 45 346 298th -
8 ESS 75 421 261st ▲37
9 NTH 87 508 218th ▲43
10 - - 508 250th ▼32
11 CAR 50 558 250th -
12 WBD 66 624 239th ▲11
13 GWS 83 707 219th ▲20
14 FRE 64 771 221st ▼2
15 NTH 115 886 195th ▲26
16 RIC 73 959 189th ▲6
17 WCE 60 1019 192nd ▼3
18 GCS 56 1075 186th ▲6
19 MEL 82 1157 180th ▲6
20 ADE 45 1202 182nd ▼2
21 COL 85 1287 173rd ▲9
22 FRE 86 1373 167th ▲6
23 GEE 75 1448 163rd ▲4
24 - - 1448 171st ▼8
25 - - 1448 177th ▼6
26 - - 1448 179th ▼2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.