19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Nathan Foley
2014 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 GCS 24 24 376th -
2 CAR 33 57 373rd ▲3
3 - - 57 414th ▼41
4 - - 57 448th ▼34
5 - - 57 468th ▼20
6 - - 57 482nd ▼14
7 - - 57 504th ▼22
8 - - 57 511th ▼7
9 MEL 65 122 462nd ▲49
10 GWS 93 215 419th ▲43
11 ESS 33 248 421st ▼2
12 NTH 64 312 396th ▲25
13 FRE 114 426 369th ▲27
14 SYD 68 494 350th ▲19
15 STK 95 589 322nd ▲28
16 BRL 47 636 318th ▲4
17 PTA 32 668 327th ▼9
18 WCE 103 771 303rd ▲24
19 GWS 62 833 294th ▲9
20 ESS 55 888 291st ▲3
21 ADE 70 958 287th ▲4
22 STK 78 1036 276th ▲11
23 SYD 75 1111 266th ▲10
24 PTA 43 1154 263rd ▲3
25 - - 1154 263rd -
26 - - 1154 266th ▼3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.