19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Brent Harvey
2014 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 ESS 96 96 77th -
2 WBD 118 214 29th ▲48
3 PTA 97 311 30th ▼1
4 SYD 80 391 42nd ▼12
5 COL 108 499 32nd ▲10
6 FRE 99 598 28th ▲4
7 GCS 77 675 41st ▼13
8 - - 675 71st ▼30
9 BRL 144 819 32nd ▲39
10 GEE 102 921 26th ▲6
11 WCE 94 1015 26th -
12 RIC 119 1134 16th ▲10
13 ADE 126 1260 11th ▲5
14 MEL 97 1357 12th ▼1
15 BRL 79 1436 17th ▼5
16 HAW 101 1537 14th ▲3
17 STK 109 1646 12th ▲2
18 CAR 89 1735 13th ▼1
19 GEE 71 1806 19th ▼6
20 GWS 97 1903 18th ▲1
21 WBD 91 1994 18th -
22 - - 1994 28th ▼10
23 - - 1994 43rd ▼15
24 - - 1994 48th ▼5
25 GEE 88 2082 39th ▲9
26 SYD 92 2174 34th ▲5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.