3

BYE

NA

ADE
CAR
HALF TIME
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Lance Franklin
2014 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 GWS 52 52 290th -
2 COL 73 125 244th ▲46
3 ADE 113 238 130th ▲114
4 NTH 40 278 177th ▼47
5 FRE 110 388 121st ▲56
6 MEL 41 429 158th ▼37
7 - - 429 221st ▼63
8 HAW 106 535 170th ▲51
9 ESS 115 650 122nd ▲48
10 - - 650 148th ▼26
11 GEE 113 763 123rd ▲25
12 GCS 56 819 135th ▼12
13 PTA 122 941 109th ▲26
14 RIC 98 1039 93rd ▲16
15 GWS 120 1159 79th ▲14
16 WCE 78 1237 73rd ▲6
17 CAR 114 1351 67th ▲6
18 HAW 106 1457 65th ▲2
19 - - 1457 82nd ▼17
20 PTA 77 1534 81st ▲1
21 STK 157 1691 65th ▲16
22 WBD 109 1800 60th ▲5
23 - - 1800 76th ▼16
24 FRE 95 1895 65th ▲11
25 - - 1895 68th ▼3
26 NTH 137 2032 52nd ▲16

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.