19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Joel Patfull
2014 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 HAW 19 19 388th -
2 GEE 42 61 364th ▲24
3 GCS 49 110 361st ▲3
4 PTA 49 159 341st ▲20
5 RIC 32 191 343rd ▼2
6 STK 64 255 333rd ▲10
7 SYD 64 319 314th ▲19
8 ESS 73 392 283rd ▲31
9 - - 392 304th ▼21
10 - - 392 322nd ▼18
11 CAR 46 438 314th ▲8
12 WBD 66 504 299th ▲15
13 GWS 47 551 295th ▲4
14 FRE 72 623 284th ▲11
15 NTH 86 709 269th ▲15
16 RIC 87 796 258th ▲11
17 WCE 75 871 246th ▲12
18 GCS 71 942 242nd ▲4
19 MEL 76 1018 235th ▲7
20 ADE 56 1074 235th -
21 COL 66 1140 229th ▲6
22 FRE 55 1195 223rd ▲6
23 GEE 65 1260 222nd ▲1
24 - - 1260 234th ▼12
25 - - 1260 236th ▼2
26 - - 1260 238th ▼2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.