19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Joshua Green
2014 Kick Rankings
Round Opponent Weekly Kick Cumulative Kick Competition Rank Weekly Change
1 HAW 16 16 31st -
2 GEE 11 27 71st ▼40
3 GCS 3 30 148th ▼77
4 - - 30 236th ▼88
5 - - 30 293rd ▼57
6 STK 9 39 277th ▲16
7 SYD 9 48 257th ▲20
8 ESS 6 54 247th ▲10
9 NTH 9 63 235th ▲12
10 - - 63 257th ▼22
11 CAR 7 70 250th ▲7
12 WBD 7 77 245th ▲5
13 GWS 4 81 251st ▼6
14 FRE 6 87 259th ▼8
15 NTH 8 95 248th ▲11
16 RIC 8 103 246th ▲2
17 WCE 9 112 238th ▲8
18 GCS 8 120 235th ▲3
19 MEL 4 124 239th ▼4
20 ADE 8 132 234th ▲5
21 COL 10 142 228th ▲6
22 FRE 5 147 232nd ▼4
23 GEE 8 155 231st ▲1
24 - - 155 237th ▼6
25 - - 155 239th ▼2
26 - - 155 242nd ▼3

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.