3

BYE

NA

ADE
CAR
Q1 2:17
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
2015 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 GCS 41 41 335th -
2 GWS 51 92 314th ▲21
3 ADE 42 134 325th ▼11
4 RIC 17 151 345th ▼20
5 - - 151 379th ▼34
6 - - 151 398th ▼19
7 - - 151 423rd ▼25
8 - - 151 444th ▼21
9 - - 151 454th ▼10
10 - - 151 465th ▼11
11 - - 151 469th ▼4
12 - - 151 477th ▼8
13 - - 151 484th ▼7
14 - - 151 498th ▼14
15 - - 151 507th ▼9
16 - - 151 524th ▼17
17 - - 151 538th ▼14
18 - - 151 549th ▼11
19 - - 151 555th ▼6
20 - - 151 558th ▼3
21 - - 151 565th ▼7
22 - - 151 571st ▼6
23 - - 151 577th ▼6
24 - - 151 578th ▼1
25 - - 151 578th -
26 - - 151 578th -

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.