3

BYE

NA

ADE
CAR
Q1 1:30
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Tendai Mzungu
2016 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 WBD 41 41 352nd -
2 - - 41 403rd ▼51
3 WCE 31 72 399th ▲4
4 - - 72 433rd ▼34
5 - - 72 454th ▼21
6 - - 72 472nd ▼18
7 - - 72 494th ▼22
8 HAW 66 138 464th ▲30
9 - - 138 477th ▼13
10 - - 138 485th ▼8
11 - - 138 494th ▼9
12 - - 138 501st ▼7
13 - - 138 507th ▼6
14 - - 138 512th ▼5
15 - - 138 516th ▼4
16 - - 138 527th ▼11
17 GEE 55 193 507th ▲20
18 GCS 88 281 478th ▲29
19 - - 281 492nd ▼14
20 - - 281 498th ▼6
21 - - 281 506th ▼8
22 - - 281 510th ▼4
23 - - 281 520th ▼10
24 - - 281 521st ▼1
25 - - 281 522nd ▼1
26 - - 281 522nd -

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.