19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Luke Russell
2016 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - 4 - - - -
5 NTH 19 19 498th -
6 - - 19 516th ▼18
7 - - 19 528th ▼12
8 - - 19 537th ▼9
9 ADE 56 75 515th ▲22
10 WCE 53 128 489th ▲26
11 - - 128 498th ▼9
12 - - 128 506th ▼8
13 - - 128 511th ▼5
14 - - 128 516th ▼5
15 - - 128 519th ▼3
16 - - 128 531st ▼12
17 - - 128 542nd ▼11
18 - - 128 551st ▼9
19 - - 128 557th ▼6
20 - - 128 567th ▼10
21 - - 128 577th ▼10
22 - - 128 579th ▼2
23 - - 128 588th ▼9
24 - - 128 589th ▼1
25 - - 128 590th ▼1
26 - - 128 590th -

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.