19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Lewis Taylor
2019 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - 6 - - - -
7 SYD 40 40 462nd -
8 - - 40 454th ▲8
9 - - 40 469th ▼15
10 FRE 54 94 477th ▼8
11 HAW 108 202 450th ▲27
12 CAR 72 274 423rd ▲27
13 - - 274 401st ▲22
14 - - 274 406th ▼5
15 - - 274 414th ▼8
16 - - 274 423rd ▼9
17 - - 274 427th ▼4
18 - - 274 436th ▼9
19 - - 274 443rd ▼7
20 - - 274 455th ▼12
21 - - 274 469th ▼14
22 - - 274 481st ▼12
23 - - 274 497th ▼16
24 - - 274 497th -
25 - - 274 498th ▼1
26 - - 274 500th ▼2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.