3

BYE

NA

ADE
CAR
Q1 4:18
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Tom Phillips
2019 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - - - -
2 RIC 116 116 90th -
3 WCE 49 165 34th ▲56
4 WBD 132 297 99th ▼65
5 BRL 92 389 42nd ▲57
6 ESS 91 480 49th ▼7
7 PTA 106 586 49th -
8 CAR 123 709 40th ▲9
9 STK 80 789 32nd ▲8
10 SYD 82 871 34th ▼2
11 FRE 73 944 35th ▼1
12 MEL 84 1028 41st ▼6
13 - - 1028 33rd ▲8
14 WBD 97 1125 53rd ▼20
15 NTH 79 1204 45th ▲8
16 HAW 111 1315 50th ▼5
17 WCE 87 1402 43rd ▲7
18 GWS 72 1474 41st ▲2
19 RIC 57 1531 44th ▼3
20 GCS 94 1625 50th ▼6
21 MEL 101 1726 49th ▲1
22 ADE 89 1815 48th ▲1
23 ESS 87 1902 49th ▼1
24 GEE 128 2030 39th ▲10
25 - - 2030 39th -
26 GWS 74 2104 31st ▲8

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.