19

BYE

NA

CAR 66
BRL 103
GCS 69
COL 63
WBD 98
ADE 109
GWS 111
GEE 85
RIC 46
ESS 37
FRE 77
HAW 64
MEL 119
NTH 83
STK 87
SYD 92
PTA 87
WCE 61

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Kennedy
2020 Disposal Rankings
Round Opponent Weekly Disposal Cumulative Disposal Competition Rank Weekly Change
1 MEL 4 4 382nd -
2 GCS 5 9 396th ▼14
3 BRL 5 14 392nd ▲4
4 PTA 11 25 351st ▲41
5 SYD 7 32 348th ▲3
6 ADE 5 37 365th ▼17
7 FRE 11 48 352nd ▲13
8 COL 13 61 318th ▲34
9 GEE 7 68 319th ▼1
10 - - 68 335th ▼16
11 CAR 8 76 327th ▲8
12 HAW 8 84 326th ▲1
13 GWS 5 89 331st ▼5
14 RIC 1 90 343rd ▼12
15 - - 90 354th ▼11
16 WBD 8 98 347th ▲7
17 STK 9 107 347th -
18 NTH 2 109 358th ▼11
19 COL 10 119 344th ▲14
20 - - 119 345th ▼1
21 - - 119 346th ▼1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.