3

BYE

STK GWS

BRL 119
COL 65
NTH 96
CAR 86
ADE 76
FRE 78
RIC 48
PTA 90
WCE 35
SYD 163
MEL 109
GCS 89
WBD 99
ESS 65
HAW
GEE
FULL TIME

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Will Setterfield
2021 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - - - -
2 COL 35 35 151st -
3 - - 35 278th ▼127
4 GCS 34 69 366th ▼88
5 - - 69 362nd ▲4
6 - - 69 396th ▼34
7 - - 69 420th ▼24
8 - - 69 439th ▼19
9 MEL 74 143 461st ▼22
10 HAW 81 224 418th ▲43
11 SYD 60 284 397th ▲21
12 WCE 94 378 386th ▲11
13 - - 378 346th ▲40
14 - - 378 357th ▼11
15 - - 378 364th ▼7
16 - - 378 376th ▼12
17 GEE 32 410 389th ▼13
18 - - 410 390th ▼1
19 - - 410 402nd ▼12
20 - - 410 413th ▼11
21 - - 410 429th ▼16
22 - - 410 439th ▼10
23 - - 410 451st ▼12
24 - - 410 461st ▼10
25 - - 410 463rd ▼2
26 - - 410 464th ▼1

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.