21

BYE

NA

HAW
CAR
7:30PMTHU
July 24
MCG
ESS
WBD
7:20PMFRI
July 25
Marvel Stad.
GWS
SYD
7:50PMFRI
July 25
ENGIE Stad.
GCS
BRL
1:20PMSAT
July 26
People First Stad.
FRE
WCE
4:15PMSAT
July 26
Optus Stad.
NTH
GEE
7:35PMSAT
July 26
Marvel Stad.
ADE
PTA
8:10PMSAT
July 26
Adelaide Oval
RIC
COL
2:10PMSUN
July 27
MCG
STK
MEL
3:15PMSUN
July 27
Marvel Stad.

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Jayden Short
2022 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 CAR 68 68 174th -
2 GWS 131 199 32nd ▲142
3 STK 118 317 19th ▲13
4 WBD 125 442 10th ▲9
5 ADE 72 514 19th ▼9
6 MEL 127 641 19th -
7 WCE 123 764 11th ▲8
8 COL 94 858 11th -
9 HAW 86 944 15th ▼4
10 ESS 113 1057 12th ▲3
11 SYD 84 1141 14th ▼2
12 - - 1141 22nd ▼8
13 PTA 86 1227 20th ▲2
14 CAR 101 1328 16th ▲4
15 GEE 104 1432 13th ▲3
16 WCE 84 1516 16th ▼3
17 GCS 92 1608 17th ▼1
18 NTH 98 1706 17th -
19 FRE 83 1789 16th ▲1
20 BRL 82 1871 18th ▼2
21 PTA 98 1969 19th ▼1
22 HAW 97 2066 20th ▼1
23 ESS 87 2153 18th ▲2
24 BRL 79 2232 17th ▲1
25 - - 2232 20th ▼3
26 - - 2232 21st ▼1
27 - - 2232 21st -

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.