3

BYE

NA

ADE
CAR
FULL TIME
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Todd Marshall
2022 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 BRL 33 33 347th -
2 HAW 24 57 377th ▼30
3 ADE 88 145 287th ▲90
4 MEL 49 194 281st ▲6
5 CAR 67 261 254th ▲27
6 WCE 137 398 254th -
7 STK 37 435 178th ▲76
8 WBD 77 512 164th ▲14
9 NTH 83 595 151st ▲13
10 GEE 56 651 156th ▼5
11 ESS 78 729 147th ▲9
12 - - 729 169th ▼22
13 RIC 80 809 152nd ▲17
14 SYD 104 913 128th ▲24
15 GCS 63 976 129th ▼1
16 FRE 60 1036 130th ▼1
17 GWS 60 1096 136th ▼6
18 MEL 58 1154 140th ▼4
19 GEE 58 1212 143rd ▼3
20 COL 67 1279 142nd ▲1
21 - - 1279 162nd ▼20
22 ESS 78 1357 161st ▲1
23 ADE 109 1466 151st ▲10
24 - - 1466 160th ▼9
25 - - 1466 164th ▼4
26 - - 1466 166th ▼2
27 - - 1466 166th -

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.