3

BYE

NA

ADE
CAR
Q1 19:15
COL
FRE
7:40PMFRI
April 10
Adelaide Oval
NTH
BRL
12:35PMSAT
April 11
Barossa Park
ESS
MEL
1:15PMSAT
April 11
Adelaide Oval
SYD
GCS
4:15PMSAT
April 11
Norwood Oval
HAW
WBD
7:35PMSAT
April 11
Adelaide Oval
GEE
WCE
12:30PMSUN
April 12
Norwood Oval
GWS
RIC
3:15PMSUN
April 12
Barossa Park
PTA
STK
7:15PMSUN
April 12
Adelaide Oval

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Daicos
2022 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 STK 69 69 167th -
2 ADE 97 166 85th ▲82
3 GEE 72 238 92nd ▼7
4 WCE 107 345 58th ▲34
5 BRL 104 449 46th ▲12
6 ESS 69 518 46th -
7 GCS 73 591 65th ▼19
8 RIC 33 624 90th ▼25
9 WBD 53 677 105th ▼15
10 FRE 63 740 105th -
11 CAR 96 836 90th ▲15
12 HAW 55 891 93rd ▼3
13 MEL 48 939 95th ▼2
14 - - 939 117th ▼22
15 GWS 85 1024 113th ▲4
16 GCS 86 1110 106th ▲7
17 NTH 85 1195 105th ▲1
18 ADE 86 1281 99th ▲6
19 ESS 63 1344 101st ▼2
20 PTA 104 1448 94th ▲7
21 MEL 54 1502 99th ▼5
22 SYD 89 1591 94th ▲5
23 CAR 125 1716 86th ▲8
24 GEE 122 1838 69th ▲17
25 FRE 64 1902 65th ▲4
26 SYD 64 1966 57th ▲8
27 - - 1966 62nd ▼5

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.